Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 4188 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
10782 William Hardwick Male MS 01:51:10 3299 2611 4178
16297 Rene Huber Male MS 01:51:10 3298 2612 4179
6190 Grace Marshall Female FS 01:51:10 880 647 4180
10294 Heather Blackhall Female FS 01:51:10 881 648 4181
2430 Tom Stevens Male MS 01:51:10 3297 2613 4182
2556 Clare Ellis Female FV40+ 01:51:11 883 219 4183
19762 Mary Verity Female FS 01:51:11 882 649 4184
8751 Arcangelo Menna Male MV45+ 01:51:11 3305 667 4185
9339 Eduardo Doring Pinho Male MS 01:51:11 3304 2614 4186
7383 Jason Loughlin Male MS 01:51:11 3303 2615 4187
6946 Timothy Cotgrove Male MS 01:51:11 3301 2616 4188
4956 Pierre Lescastereyres Male MS 01:51:11 3302 2617 4189

Load More