Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 4200 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
5141 Orann O'Doherty Male MS 01:51:12 3306 2618 4190
6861 Justin Hunt Male MS 01:51:12 3307 2619 4191
8711 Sharon Svendgard Female FV55+ 01:51:13 884 13 4192
2239 Matthew Gascoigne Male MS 01:51:14 3308 2620 4193
3196 James McParland Male MS 01:51:14 3309 2621 4194
20968 Giles Kendall Male MS 01:51:14 3310 2622 4195
7544 Darrel Cotton Male MS 01:51:15 3311 2623 4196
15702 Ranjit Bhose Male MV45+ 01:51:15 3314 668 4197
4447 Andrew Hogg Male MS 01:51:15 3312 2624 4198
7038 Andrew Honeyman Male MV45+ 01:51:15 3313 669 4199
6747 Kevin Carter Male MS 01:51:16 3315 2625 4200
5853 Jane Morgan Female FS 01:51:16 887 650 4201

Load More