Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3540 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3529 1891 Ruzena Zemanova Female FS 01:14:58 01:07:38 1560 888 3482
3530 1473 Alan Wren Male M60-69 01:15:00 01:08:35 1970 82 3544
3531 1477 Liz David-Barrett Female F35-44 01:15:01 01:08:35 1561 332 3543
3532 4303 Priya Smith Female FS 01:15:02 01:08:42 1562 889 3548
3533 3382 William Song Male MS 01:15:03 01:07:11 1971 1159 3442
3534 3102 Preetisri Baskaran Female FS 01:15:03 01:08:27 1563 890 3540
3535 447 Thea Powell-Jones Female F35-44 01:15:05 01:08:39 1564 333 3546
3536 3070 Chris Killkenny Male MS 01:15:05 01:06:04 1972 1160 3359
3537 2622 Melody Wright Female FS 01:15:08 01:08:43 1565 891 3551
3538 2286 Nick Gonzalez Male M50-59 01:15:09 01:00:09 1973 310 2803
3539 3658 Heidi Nakken Female FS 01:15:13 01:11:36 1566 892 3688
3540 1392 Rosie Sharkey Female FS 01:15:13 01:07:08 1567 893 3438

Load More