Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3552 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3541 3754 Joanne Myers Female F35-44 01:15:16 01:08:40 1568 334 3547
3542 2589 Janet Hopson Female F55-64 01:15:17 01:07:00 1569 73 3428
3543 2588 Stephen Hopson Male M60-69 01:15:17 01:07:00 1974 83 3429
3544 3160 Lilian Carpenter Female F65+ Hook Norton Harriers 01:15:20 01:08:55 1570 14 3560
3545 4414 Alyson Pearce Female F35-44 01:15:21 01:09:08 1571 335 3572
3546 1656 Linda Grace Female F55-64 01:15:21 01:07:41 1572 74 3489
3547 4302 Ben Smith Male MS 01:15:22 01:09:02 1975 1161 3567
3548 4371 Hilary Wilkins Female F55-64 01:15:23 01:09:06 1573 75 3571
3549 270 Clare Murray Female FS 01:15:23 01:08:47 1574 894 3558
3550 301 Michael Smedley Male M50-59 01:15:24 01:08:46 1976 311 3557
3551 2386 Jules Parkin-Morse Female F45-54 01:15:25 01:08:42 1575 261 3549
3552 3607 Lucy Ijatomi Female FS 01:15:27 01:08:13 1576 895 3525

Load More