Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3480 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3469 2530 Yingtong Chen Female FS 01:13:54 01:10:13 1510 863 3630
3470 640 Kate Shore Female FS 01:13:57 01:13:57 1511 864 3776
3471 1451 Louise Mellors Female F45-54 01:13:58 01:09:40 1512 248 3598
3472 1129 Andrea Davis Female F45-54 01:13:58 01:09:41 1513 249 3600
3473 3421 Xiaopeng Fu Female FS 01:13:59 01:07:42 1514 865 3490
3474 730 Melanie Pike Female F45-54 01:14:00 01:06:40 1515 250 3399
3475 1249 Lisa Steptoe Female F45-54 01:14:00 01:06:40 1516 251 3400
3476 2847 Paul Harrison Male M60-69 01:14:02 01:07:37 1960 81 3480
3477 1345 Sandra Ricks Female F45-54 01:14:06 01:06:19 1517 252 3377
3478 3136 Natasha Salonen Female FS 01:14:06 01:09:43 1518 866 3605
3479 873 Virginia Butler Female F45-54 01:14:07 01:06:25 1519 253 3380
3480 2680 Claire Barwick Female F35-44 01:14:08 01:07:56 1520 326 3502

Load More