Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3492 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3481 1222 Rachel Smith Female F55-64 01:14:09 01:07:13 1521 67 3446
3482 2960 Ingrid Lewis Female F45-54 01:14:09 01:08:00 1522 254 3513
3483 2140 Debbie Brockwell Female F45-54 01:14:09 01:08:00 1523 255 3514
3484 85 Kelly Matzen Female FS 01:14:11 01:05:48 1524 867 3340
3485 1504 Catherine Reavey Female FS 01:14:11 01:05:49 1525 868 3341
3486 229 Lillian Babayan Female FS 01:14:11 01:04:46 1526 869 3251
3487 2768 Jill Roberts Female F55-64 01:14:12 01:07:44 1527 68 3491
3488 1484 Rachel Lazenby Female FS 01:14:12 01:07:40 1528 870 3483
3489 3104 Lily Martyn Female FS 01:14:13 01:06:39 1529 871 3398
3490 2043 Margaret Lacey Jones Female FS 01:14:15 01:07:54 1530 872 3497
3491 3108 Dawn Swift Female FS 01:14:16 01:06:39 1531 873 3395
3492 2872 Camilla Ernst Female FS 01:14:17 01:08:06 1532 874 3521

Load More