Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3432 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3421 3446 Lili Palmer Female FS 01:13:17 01:03:55 1472 847 3182
3422 4055 Grey Frandsen Male MS 01:13:18 01:04:56 1950 1149 3273
3423 1428 Amy Elkins Female F35-44 01:13:20 01:06:42 1473 314 3401
3424 3979 Charmaine Clarke Female F45-54 01:13:20 01:06:03 1474 241 3357
3425 2669 Anne Spikes Female F45-54 01:13:27 01:11:01 1475 242 3658
3426 3907 Alison Aris Female F45-54 01:13:29 01:06:48 1476 243 3410
3427 1533 Laura Burton Female F35-44 01:13:30 01:07:18 1477 315 3453
3428 1526 Rebecca Upright Female F35-44 01:13:30 01:07:19 1478 316 3454
3429 1583 Bridget Taylor Female F55-64 01:13:30 01:06:12 1479 65 3370
3430 798 Nicholas Hewlett Male M60-69 01:13:30 01:06:12 1951 79 3371
3431 998 Terry Lepore Male M50-59 01:13:30 01:06:13 1952 306 3372
3432 1520 Hannah Templeman Female FS 01:13:30 01:04:31 1480 848 3236

Load More