Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3444 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3433 3935 Amy Bennett Female FS 01:13:30 01:04:31 1481 849 3235
3434 4198 Edward McLean Male M40-49 01:13:31 01:04:50 1953 407 3256
3435 1589 Lucy Bailey Female FS 01:13:31 01:06:53 1482 850 3416
3436 3418 Emma Female F35-44 01:13:32 01:06:36 1483 317 3389
3437 514 Ed Tarleton Male MS 01:13:32 01:05:58 1954 1150 3349
3438 1179 Helen Linford Female F45-54 Abingdon AC 01:13:33 01:06:35 1484 244 3385
3439 2410 Tracey Cook Female F35-44 01:13:33 01:07:19 1485 318 3457
3440 2409 Nina Spearman Female F35-44 01:13:33 01:07:20 1486 319 3458
3441 4413 Maheshi Ramasamj Female F35-44 01:13:33 01:07:03 1487 320 3431
3442 1296 Kelly Collins Female F35-44 01:13:33 01:07:03 1488 321 3432
3443 3702 Katie Lewis Female FS 01:13:34 01:06:48 1489 851 3412
3444 4319 Shelley Struggles Female F35-44 01:13:34 01:07:20 1490 322 3459

Load More