Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3420 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3409 1775 Peter Buzdygan Male M40-49 01:13:09 01:08:58 1944 403 3564
3410 2874 Ben Foxall Male MS 01:13:09 01:04:18 1945 1147 3218
3411 2876 Sarah Smith Female FS 01:13:09 01:04:18 1466 846 3220
3412 1562 Hilairy Hunt Female F35-44 01:13:10 01:06:45 1467 311 3405
3413 4134 John Ingle Male M40-49 01:13:12 01:04:55 1946 404 3268
3414 199 Will Zanelli Male MS 01:13:12 01:04:57 1947 1148 3277
3415 239 Sara Everett Female F55-64 01:13:13 01:06:58 1468 64 3427
3416 1651 Ian Amaranayake Male M40-49 01:13:14 01:06:46 1948 405 3407
3417 1175 Laurel Basciano Female F35-44 01:13:14 01:05:01 1469 312 3288
3418 1176 Thomas Milne Male M40-49 01:13:15 01:05:01 1949 406 3287
3419 1725 Vanessa Hurdle Female F45-54 01:13:17 01:06:36 1470 240 3387
3420 1912 Victoria Nickless Female F35-44 01:13:17 01:06:36 1471 313 3388

Load More