Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3408 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3397 1560 Rebecca Nestor Female F55-64 01:12:54 01:05:03 1454 61 3291
3398 4299 Philippa Smethurst Female F55-64 01:12:54 01:08:55 1455 62 3561
3399 414 Deborah Gilbert Female F35-44 01:12:55 01:09:03 1456 306 3570
3400 120 Ruth Aitken Female F35-44 01:12:55 01:03:43 1457 307 3162
3401 1896 Yayoi Teramoto Female FS 01:12:58 01:11:02 1458 843 3661
3402 1432 Sarah Baxter Female F35-44 01:12:59 01:09:01 1459 308 3566
3403 2155 Beatriz Guimaraes Female F45-54 01:13:03 01:05:36 1460 239 3324
3404 1566 Anna Dashwood Female F35-44 01:13:04 01:06:25 1461 309 3381
3405 3796 Katie Pullen-Rowland Female FS 01:13:04 01:06:48 1462 844 3411
3406 2663 Rebecca Evans Female F35-44 01:13:04 01:06:25 1463 310 3383
3407 213 Judith Kelly Female F55-64 01:13:06 01:09:13 1464 63 3576
3408 144 Allison McKibban Female FS 01:13:08 01:10:38 1465 845 3648

Load More