Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown 10k

22nd Oct 2017 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 1500 of 1536)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1495 950 Louise WELLS Female 10K-FS 01:18:48 01:15:37 735 344 1489
1497 695 Laura PLUMB Female 10K-FS 01:18:49 01:15:38 737 345 1490
1491 86 Penny BIRBECK Female 10K-F45 01:18:24 01:15:41 731 137 1491
1478 674 Min PEI Female 10K-F45 01:17:15 01:15:41 719 132 1492
1493 1074 Heidi OWEN Female 10K-F45 Porthcawl AC 01:18:29 01:15:42 733 139 1493
1481 578 Allison MILLER Female 10K-F45 01:17:21 01:15:47 722 133 1494
1480 1109 Kay SWEENEY Female 10K-F55 01:17:17 01:15:58 721 53 1495
1494 556 Susan MASKELL Female 10K-F65+ Maidenhead Running S 01:18:42 01:16:00 734 8 1496
1499 185 Sarah COUCHMAN Female 10K-FS 01:19:12 01:16:10 739 347 1497
1498 1656 Lucy ROBINSON Female 10K-FS 01:18:56 01:16:12 738 346 1498
1501 300 Orla FORDE Female 10K-FS Ware Joggers 01:19:26 01:16:14 741 348 1499
1502 17 Miriam AL-HUSSONA Female 10K-FS 01:19:43 01:16:23 742 349 1500

Load More