Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown 10k

22nd Oct 2017 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 1512 of 1536)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1489 1627 Xing Yee NEO Female 10K-FS 01:17:51 01:16:29 729 342 1501
1500 612 Rachel MURPHY Female 10K-F45 01:19:16 01:16:35 740 140 1502
1503 217 Helen DAW Female 10K-FS 01:19:45 01:16:35 743 350 1503
1504 615 Anne MURRAY Female 10K-F55 01:19:49 01:17:06 744 54 1504
1509 1150 Sheila CAYTON Female 10K-F55 Fen Edge Runners 01:20:57 01:17:32 748 55 1505
1511 1566 John JOHNSON Male 10K-M70 01:20:58 01:17:33 762 6 1506
1510 1567 Wendy JOHNSON Female 10K-F45 01:20:58 01:17:33 749 141 1507
1508 771 Hasan SARI Male 10K-MS 01:20:54 01:17:35 761 431 1508
1516 1025 Helen DRUIFF Female 10K-F45 01:21:47 01:18:36 754 146 1509
1514 371 Clare HARKEY Female 10K-F45 01:21:31 01:18:45 752 144 1510
1515 538 Joanna MADDICKS Female 10K-F45 01:21:31 01:18:45 753 145 1511
1505 1103 Lucy SMITH Female 10K-F35 01:20:00 01:18:46 745 193 1512

Load More