Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown 10k

22nd Oct 2017 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 1488 of 1536)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1484 20 Susan ANDERSON Female 10K-F35 Bishops Stortford Ru 01:17:28 01:14:15 725 190 1477
1479 790 Abigail SEARS Female 10K-FS 01:17:15 01:14:23 720 341 1478
1482 1368 Claire LANARIO Female 10K-F45 BSGGR 01:17:24 01:14:34 723 134 1479
1483 36 Selina AVERY Female 10K-F45 Girls Go Running 01:17:24 01:14:34 724 135 1480
1487 55 Ruth BARNES Female 10K-F35 01:17:50 01:14:41 727 191 1481
1488 53 Patricia BARNES Female 10K-F65+ 01:17:50 01:14:42 728 7 1482
1485 831 Simon SMYTH Male 10K-M50 01:17:32 01:14:44 760 129 1483
1486 832 Geni SMYTH Female 10K-F45 01:17:33 01:14:44 726 136 1484
1490 716 Rachelle RAGASA Female 10K-FS 01:18:03 01:14:44 730 343 1485
1492 1682 Veronica STEEL Female 10K-F45 01:18:26 01:15:05 732 138 1486
1477 721 Lynn RANDALL Female 10K-F55 Team Anstey 01:17:13 01:15:27 718 52 1487
1496 67 Nina BAYES Female 10K-F35 01:18:48 01:15:37 736 192 1488

Load More