Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown 10k

22nd Oct 2017 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 1476 of 1536)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1450 442 Lia MCKAY Female 10K-FS 01:14:28 01:13:18 696 334 1465
1449 1384 Becca NELSON Female 10K-FS 01:14:28 01:13:19 695 333 1466
1469 435 Samantha HURDEN Female 10K-FS 01:16:22 01:13:22 712 340 1467
1475 903 Dawn TOBIN Female 10K-F45 Poplar Running Club 01:16:53 01:13:31 716 131 1468
1472 44 Jumoke BAMBER Female 10K-F45 Jovial Running Crew 01:16:40 01:13:34 714 129 1469
1471 861 Karo STOLTZENBURG Female 10K-F35 01:16:33 01:13:46 713 189 1470
1470 862 Andre STOLTZENBURG Male 10K-M40 01:16:33 01:13:46 758 151 1471
1476 911 Valerie TUCKWOOD Female 10K-F55 Team Anstey 01:17:11 01:13:49 717 51 1472
1474 274 Sarah FAIRBAIRN Female 10K-F45 01:16:50 01:13:52 715 130 1473
1473 1297 Don ARNONE Male 10K-M50 01:16:50 01:13:53 759 128 1474
1464 1283 Callie VANDEWIELE Female 10K-FS 01:15:45 01:13:56 708 339 1475
1457 382 Janna HASTINGS Female 10K-F35 01:15:19 01:14:07 701 185 1476

Load More