Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown 10k

22nd Oct 2017 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 1464 of 1536)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1458 144 Miss Madeleine F CANNON Female 10K-FS 01:15:20 01:12:02 702 336 1453
1440 569 Caroline MCINTOSH Female 10K-F65+ Newmarket Joggers 01:13:55 01:12:16 687 6 1454
1452 1534 Sonia GARZARO Female 10K-F55 01:14:52 01:12:17 697 50 1455
1462 43 Lisa BAMBER Female 10K-F35 01:15:38 01:12:22 706 187 1456
1463 973 Samantha WILSON Female 10K-F35 01:15:39 01:12:22 707 188 1457
1461 1227 Annelise LUND Female 10K-FS 01:15:30 01:12:26 705 338 1458
1460 1660 Jen ROUSE Female 10K-F35 01:15:22 01:12:37 704 186 1459
1459 228 Laura DENTON Female 10K-FS 01:15:22 01:12:37 703 337 1460
1467 309 Valerie FREESTONE Female 10K-F45 Bedford Running Club 01:16:09 01:12:42 710 127 1461
1468 321 Jennifer GAYTER Female 10K-F45 01:16:10 01:12:43 711 128 1462
1465 1129 Peter BALL Male 10K-M50 01:16:07 01:13:07 757 127 1463
1466 1618 Charlotte MUFFETT Female 10K-F45 01:16:08 01:13:09 709 126 1464

Load More