Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown 10k

22nd Oct 2017 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 1452 of 1536)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1430 231 Joana DESCHAMPS Female 10K-FS 01:13:02 01:11:26 678 331 1441
1447 1263 Paul ROBINSON Male 10K-M40 01:14:26 01:11:26 754 148 1442
1421 1088 Naomi ROBERTSON Female 10K-FS 01:12:31 01:11:29 669 329 1443
1445 191 Alexandra CRACKNELL Female 10K-FS 01:14:21 01:11:36 692 332 1444
1446 1424 Rosa WUNNER Female 10K-F35 01:14:25 01:11:37 693 182 1445
1431 876 Stuart TAIT Male 10K-M60 01:13:03 01:11:44 753 44 1446
1433 265 Denise ENGLAND Female 10K-F35 01:13:08 01:11:45 680 178 1447
1451 1315 Graham CLARK Male 10K-M40 01:14:30 01:11:49 755 149 1448
1454 775 Suzanne SAUNDERS Female 10K-F35 01:15:04 01:11:57 699 184 1449
1455 774 Johan SAUNDERS Male 10K-M40 01:15:05 01:11:58 756 150 1450
1453 1162 Donna CROOK Female 10K-F35 01:14:52 01:12:01 698 183 1451
1456 281 Eleanor FEARNLEY Female 10K-FS 01:15:19 01:12:02 700 335 1452

Load More