Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Siglion Sunderland City Half Marathon

13th May 2018 - Sunderland, Tyne and Wear

Download PDF

Results (Showing 1140 of 1192)

Pos. Bib No. Name Gender Cat. Club Half Way Time Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1129 4067 Allyson SAVAGE Female HM-F40 01:14:30 02:32:15 02:31:16 351 128 1129
1130 4066 John SAVAGE Male HM-M40 01:14:30 02:32:17 02:31:19 779 234 1130
1131 4567 Verity THOMAS Female HM-FS 01:12:44 02:32:41 02:31:22 352 184 1131
1132 4310 Ruth TURNER Female HM-F60 01:09:54 02:32:51 02:32:02 353 5 1133
1133 4860 Robert ALLINGTON Male HM-M60 Sunderland Stollers 01:12:05 02:33:15 02:31:55 780 39 1132
1134 4495 Sean GARBUTT Male HM-M40 01:07:26 02:33:34 02:32:13 781 235 1134
1135 4497 Gemma WILSON Female HM-FS 01:14:06 02:33:51 02:32:46 354 185 1135
1136 5101 Chris BAIN Male HM-MS 01:07:29 02:34:22 02:33:19 782 384 1136
1137 5102 Robert MOCKFORD Male HM-MS 01:07:28 02:34:22 02:33:19 783 385 1137
1138 4188 Elaine HOWE Female HM-F40 01:12:15 02:34:35 02:33:42 355 129 1140
1139 4656 Rachel COOK Female HM-F40 01:11:16 02:34:46 02:33:30 356 130 1138
1140 4671 Susan WINLOW Female HM-F40 01:11:16 02:34:47 02:33:31 357 131 1139

Load More