Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull Half Marathon

2nd Jun 2019 - Hull, Yorkshire

Download PDF

Results (Showing 1200 of 1289)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1189 10659 Carey Park Non-Binary Non-Binary Rothwell & Distr 02:40:24 02:39:00 4 4 1191
1190 11324 david parkes Male M50 White City (Hull) RR 02:40:26 02:39:15 757 102 1195
1191 10686 Joseph Pickwell-Smith Male M 02:40:29 02:39:25 758 200 1197
1192 11265 Hannah Martin Female F 02:40:32 02:38:41 430 126 1189
1193 10487 Susan Jackson Female F50 02:40:38 02:38:50 431 54 1190
1194 11358 Al Morrison Male M45 02:40:46 02:38:35 759 106 1187
1195 10779 Caroline Sims Female F50 02:40:49 02:39:02 432 55 1192
1196 10942 Reece Webb Male M 02:40:52 02:39:15 760 201 1196
1197 10358 Helen Foulston Female F40 02:41:07 02:39:06 433 60 1194
1198 10575 Gemma McCalmont Female F35 02:41:43 02:39:44 434 68 1199
1199 10728 Mark Richardson Male M50 02:41:52 02:39:37 761 103 1198
1200 10835 BERNARD SPRAGUE Male M55 02:41:54 02:40:12 762 61 1200

Load More