Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Half Marathon

14th Oct 2018 - Hyde Park, London

Results (Showing 4656 of 16288)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
17613 Alexander Watzek Male MV45 Variotherm 1:54:14 3569 832 4652
5922 Evangeline Shaw Female FS Macmillan Cancer Sup 1:54:14 1077 782 4653
4676 Thomas Syson Male MS Help Musicians UK 1:54:14 3570 2705 4654
3963 Meredith Snizek Female FV40 1:54:14 1078 277 4655
2193 Antonio Manteiga Male MV45 Cancer Research UK 1:54:14 3571 833 4656
2767 Trevor Webb Male MV45 1:54:15 3572 834 4657
20886 Shree Thapa Male MV45 The Royal British Le 1:54:15 3573 835 4658
2365 George Webster Male MS 1:54:16 3574 2706 4659
4329 Natalie Haynes Female FV40 Team Squirrel 1:54:16 1079 278 4660
8853 Glenn Renforth Male MS Cystic Fibrosis Trus 1:54:17 3575 2707 4661
20766 Maja Slatinsek Female FS The Rhythm Studio Fo 1:54:17 1080 783 4662
18193 Amy Acton Female FS 1:54:17 1081 784 4663

Load More