Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Half Marathon

14th Oct 2018 - Hyde Park, London

Results (Showing 3576 of 16288)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
13493 Robert McDonald Male MS Unicef UK 1:50:12 2892 2236 3570
5147 Hannah Stewart Female FS Bowel Cancer UK 1:50:12 674 510 3571
8616 Roberto Soave Male MS SPORTRAVEL 1:50:12 2893 2237 3572
6154 Jemima Benstead Female FS Place2Be 1:50:12 675 511 3573
15975 Gavin Bailey Male MS Mummy's Star 1:50:13 2894 2238 3574
16780 Danielle Simmonds Female FS ABF The Soldiers' Ch 1:50:13 676 512 3575
7908 Christian Caratas Male MS Efficio Limited 1:50:13 2895 2239 3576
4481 Bertrand Meyer Male MV45 Friends of Colombia 1:50:13 2896 636 3577
4199 Mark Clixby Male MV45 Send a Cow 1:50:13 2897 637 3578
2119 Jose Ramon Dominguez-Solis Male MS 1:50:13 2898 2240 3579
2689 Anthony Stroud Male MV45 1:50:13 2899 638 3580
5556 Gary License Male MV45 Breast Cancer Now 1:50:14 2900 639 3581

Load More