Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Half Marathon

14th Oct 2018 - Hyde Park, London

Results (Showing 2796 of 16288)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
18940 Sarah Page Female FS The Royal Marsden Ca 1:47:03 438 348 2789
3070 Sarah Newton Female FV55 1:47:03 439 5 2790
4231 Sarah Ridout Female FV40 Breast Cancer Now 1:47:03 440 87 2791
2454 Amanda Larrington Female FV40 1:47:03 441 88 2792
12135 Rachel Parker Female FV40 Melanoma Focus 1:47:03 442 89 2793
7138 Lee Baxter Male MV45 Young Women's Trust 1:47:03 2348 488 2794
5199 Oliver Hughes Male MS Cancer Research UK 1:47:04 2349 1844 2795
4855 Aaron Bowers Male MS Together for Short L 1:47:04 2350 1845 2796
7081 Tom Horne Male MS ThinkForward 1:47:04 2351 1846 2797
4446 Anthony Gamble Male MS British Lung Foundat 1:47:04 2352 1847 2798
13651 Chessie Samler Female FS The National Autisti 1:47:04 443 349 2799
3054 Nick Wallis Male MS 1:47:04 2353 1848 2800

Load More