Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

8th Oct 2016 - Hyde Park, London

Results (Showing 5052 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
6137 Andrew Bartlett Male MV45+ 01:54:08 3825 805 5042
7136 Louise Browes Female FS 01:54:08 1217 888 5043
8063 Kitty Soos Female FS 01:54:08 1216 889 5044
3264 Neil Nandlall Male MS 01:54:08 3824 2993 5045
5086 Anna Greening Female FS 01:54:09 1220 890 5046
11564 Tom O'Brien Male MS 01:54:09 3827 2994 5047
8365 Sean Pearce Male MS 01:54:09 3826 2995 5048
7206 David Zolynski Male MS 01:54:10 3829 2996 5049
14313 Luke Smith Male MS 01:54:10 3831 2997 5050
3107 Joseph Seiboth Male MS 01:54:10 3828 2998 5051
1633 Vanessa Jeffery Female FV40+ 01:54:10 1222 312 5052
20620 Sarah Ward Female FV40+ 01:54:10 1223 313 5053

Load More