Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 4836 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
5590 Ilana Manuel Female FS 01:53:26 1144 832 4826
12176 Eddy Forshaw Male MS 01:53:26 3682 2894 4827
5393 Ruby Wyborn Female FS 01:53:26 1145 833 4828
2074 Sophie Whitwell Female FS 01:53:27 1146 834 4829
16017 James Carass Male MS 01:53:27 3685 2895 4830
8475 Lorenzo Knuth Male MS 01:53:27 3684 2896 4831
8500 Alexander Steavenson Male MS 01:53:27 3683 2897 4832
6515 Robert Donaldson Male MS 01:53:28 3687 2898 4833
8501 Lars Roden Male MS 01:53:28 3686 2899 4834
5260 Paulo Vila Luz Male MV45+ 01:53:28 3689 766 4835
13801 Daniel Baird Male MS 01:53:28 3688 2900 4836
2678 Siobhan Hart Female FS 01:53:29 1147 835 4837

Load More