Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 4692 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
4116 Vanessa Henley Female FV40+ 01:53:00 1082 276 4682
10282 Katie Hudson Female FS 01:53:00 1081 788 4683
13357 Fran Turner Female FS 01:53:00 1080 789 4684
9091 Ben Price Male MS 01:53:00 3602 2835 4685
9444 Karolina Sokolowska Female FS 01:53:01 1085 790 4686
8028 Katie Atkinson Female FS 01:53:01 1083 791 4687
4228 David Fitt Male MS 01:53:01 3604 2836 4688
9885 Robert Swaine Male MS 01:53:01 3605 2837 4689
6493 Daniel West Male MS 01:53:01 3603 2838 4690
12693 Jessica Andrew Female FS 01:53:01 1084 792 4691
2021 Edouard Minoux Male MS 01:53:02 3606 2839 4692
22079 Gretchen Drake Female FS 01:53:02 1086 793 4693

Load More