Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 4464 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2870 Richard Bysouth Male MS 01:52:07 3461 2734 4454
15299 Laura Cullinane Female FS 01:52:08 990 725 4455
3968 Simon Gomm Male MS 01:52:08 3465 2735 4456
7501 Barry Toole Male MV45+ 01:52:08 3467 709 4457
7284 Tn Owen Male MV45+ 01:52:08 3466 710 4458
15455 Sarah Ov Female FV40+ 01:52:08 991 249 4459
21312 Eddie Moran Male MV45+ 01:52:09 3469 711 4460
6268 Andrew Griffith Male MS 01:52:09 3468 2736 4461
23569 Lee Clarke Male MS 01:52:10 3472 2737 4462
5550 Joseph Metliss Male MS 01:52:10 3471 2738 4463
8923 Simon English Male MS 01:52:10 3470 2739 4464
7731 Allan Schoenherr Male MS 01:52:11 3473 2740 4465

Load More