Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 4380 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
16320 Alexandra Freitas Female FS 01:51:52 950 696 4370
2486 Andrew Calero Male MS 01:51:52 3419 2699 4371
9003 Charlie Kitson Male MV45+ 01:51:53 3423 701 4372
8372 Paul Cann Male MS 01:51:53 3421 2700 4373
10313 Sarah Lucas Female FS 01:51:53 951 697 4374
16293 Jose Enrique Garcia Martin Male MS 01:51:53 3422 2701 4375
3961 Mandy Hughes Female FS 01:51:54 952 698 4376
24096 Diane Joyce Female FV40+ 01:51:54 953 238 4377
4593 Craig Hopkinson Male MS 01:51:54 3424 2702 4378
1012 Charles Foster Male MS 01:51:55 3427 2703 4379
5760 Daniel Bolton Male MS 01:51:55 3425 2704 4380
16627 Anthony Lebailly Michollet Male MS 01:51:55 3426 2705 4381

Load More