Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 4272 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
214 Sam White Male MS 01:51:31 3354 2655 4262
6809 Stephen Boynton Male MV45+ 01:51:31 3356 678 4263
3712 Edward Atkinson Male MV45+ 01:51:31 3357 679 4264
7063 Norman Lockhart Male MV45+ 01:51:31 3355 680 4265
402 Joanne Barnes Female FV40+ 01:51:31 909 228 4266
4530 Gary Halstead Male MS 01:51:31 3353 2656 4267
19988 Sarah Chamberlain Female FV40+ 01:51:31 910 229 4268
14598 Bernard Cresswell Male MV45+ 01:51:32 3358 681 4269
601 Emma Roach Female FS 01:51:33 912 665 4270
13271 Jack Pelzig Male MS 01:51:33 3360 2657 4271
5896 Philip Hardy Male MV45+ 01:51:33 3361 682 4272
6478 Robert Stickland Male MV45+ 01:51:33 3362 683 4273

Load More