Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 4212 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3367 Zoe Elliott-Fawcett Female FS 01:51:16 885 651 4202
4957 Jing Li Female FS 01:51:16 886 652 4203
13374 Emma McLoughlin Female FV40+ 01:51:16 888 220 4204
3038 Steve Dutaut Male MS 01:51:17 3316 2626 4205
13922 Magdalena Titirici Female FS 01:51:18 889 653 4206
4321 Richard Phillips Male MV45+ 01:51:18 3319 670 4207
14699 Kevin Lock Male MS 01:51:18 3318 2627 4208
3824 Steven Biss Male MS 01:51:18 3317 2628 4209
2307 Colin O'Connor Male MS 01:51:19 3320 2629 4210
10009 Joe Faulkner Male MS 01:51:19 3322 2630 4211
3158 Jane Greenwood Female FS 01:51:19 890 654 4212
5063 Ignacio Buil Aldana Male MS 01:51:19 3321 2631 4213

Load More