Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 4092 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
9935 John Garcia Male MS 01:50:49 3235 2565 4082
6658 David Halkyard Male MS 01:50:49 3233 2566 4083
7186 Susan Hawker Female FV40+ 01:50:49 848 213 4084
8116 Sam Coe Male MS 01:50:49 3234 2567 4085
7194 Mick Watts Male MV45+ 01:50:49 3238 649 4086
7372 Mark Cowan Male MV45+ 01:50:49 3237 650 4087
3920 Damoiseaux Virginia Female FV40+ 01:50:50 850 214 4088
5202 Steve Lorriman Male MS 01:50:50 3240 2568 4089
8908 Joan Guasch Vela Male MS 01:50:50 3242 2569 4090
9895 Anna Penfold Female FS 01:50:50 849 622 4091
4084 Alec Taylor Male MS 01:50:50 3239 2570 4092
3142 Andrew West Male MS 01:50:50 3241 2571 4093

Load More