Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 3828 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
7147 Alistair Murray Male MS 01:49:49 3047 2423 3818
8925 Nathan McVey Male MS 01:49:49 3046 2424 3819
2327 Daniel Brocklehurst Male MS 01:49:50 3052 2425 3820
13449 James Applegarth Male MS 01:49:50 3051 2426 3821
147 Lawrence Sabatini Male MS 01:49:50 3049 2427 3822
8367 Mark Stevens Male MS 01:49:50 3050 2428 3823
17008 Steve Chapman Male MS 01:49:51 3054 2429 3824
5344 Sarah Gardener Female FS 01:49:51 771 566 3825
7330 Mary Carmen Trillo Quintans Female FV40+ 01:49:51 772 193 3826
9311 Chris Yoshida Male MS 01:49:51 3053 2430 3827
6680 Sydney Yoshida Female FS 01:49:52 773 567 3828
4299 Rory Thompson Male MS 01:49:52 3055 2431 3829

Load More