Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 3684 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
22259 Edward Cossart Male MS 01:49:28 2944 2347 3674
4633 Chris Martin Male MS 01:49:28 2946 2348 3675
15594 Alison Reed Female FV55+ 01:49:28 730 10 3676
8170 John Bernstein Male MV45+ 01:49:28 2949 584 3677
21690 Susan Clark Female FV40+ 01:49:28 729 179 3678
6201 Paul Mayers Male MS 01:49:28 2945 2349 3679
2888 Stephen Almond Male MS 01:49:28 2947 2350 3680
8880 Socheata Ung Female #N/A 01:49:28 731 0 3681
20202 Robert Glover Male MS 01:49:29 2955 2351 3682
1492 Humphrey Kelsey Male MV45+ 01:49:29 2956 585 3683
9008 Dan Adams Male MS 01:49:29 2953 2352 3684
8580 Subharthi Guha Male MS 01:49:29 2951 2353 3685

Load More