Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 3612 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
5868 Marcus Ward Male MS 01:49:12 2898 2312 3602
7499 Michael Cartwright Male MS 01:49:13 2905 2313 3603
3834 Tracey Smythe Female FS 01:49:13 701 523 3604
7843 Adam Castledine Male MS 01:49:13 2902 2314 3605
2260 Leon Walton Male MS 01:49:13 2904 2315 3606
2874 Andrew Haig Male MV60+ 01:49:13 2910 12 3607
9021 Robert Davis Male MS 01:49:13 2906 2316 3608
7564 Michael Gingell Male MS 01:49:13 2903 2317 3609
3506 Angus Cameron Male MV45+ 01:49:13 2909 576 3610
15983 Daniel Rowan Male MS 01:49:13 2907 2318 3611
18384 Dominic Ferrar Male MS 01:49:13 2908 2319 3612
2370 Amedea Kelly-Taglianini Female FS 01:49:14 702 524 3613

Load More