Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 3144 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3028 James Hatcher Male MS 01:47:12 2583 2071 3134
379 Val Geary Male MS 01:47:12 2582 2072 3135
2413 Zoe Cooke Female FS 01:47:12 553 411 3136
6785 Glyn Jagger Male MS 01:47:12 2581 2073 3137
5535 Lucinda Cridland Female FS 01:47:13 554 412 3138
342 James Tye Male MV45+ 01:47:13 2584 502 3139
3462 Stuart Baird Male MS 01:47:14 2585 2074 3140
5961 Nic Brancaccio Male MV45+ 01:47:14 2586 503 3141
2378 Georgina Roberts Female FS 01:47:15 556 413 3142
7912 Kamila Kolaczynska Female FS 01:47:15 555 414 3143
2117 Rose Thomas Female FS 01:47:16 557 415 3144
12171 William Godsiff Male MS 01:47:16 2590 2075 3145

Load More