Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 2664 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3915 Stuart McKenzie Male MS 01:45:14 2242 1812 2654
3630 Luigi Cesati Male MS 01:45:15 2245 1813 2655
7717 Tony Brooks Male MS 01:45:15 2246 1814 2656
5065 Guy Seddon Male MS 01:45:16 2247 1815 2657
8879 Richard Hodgson Male MV45+ 01:45:16 2249 426 2658
5329 Louisa Walker Female FS 01:45:16 410 309 2659
15938 Maria Irusta Female FS 01:45:16 411 310 2660
2951 Nicholas Buxton Male MS 01:45:16 2248 1816 2661
14340 Kevin Steele Male MS 01:45:17 2254 1817 2662
5351 Michael Conafray Male MS 01:45:17 2251 1818 2663
8720 Gianpietro Vazzana Male MS 01:45:17 2253 1819 2664
2290 Chris Buttler Male MS 01:45:17 2250 1820 2665

Load More