Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 10632 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
11560 Tara Cork Female FV40+ 02:14:11 4240 1160 10622
9699 Ollie Smyth Male MS 02:14:11 6383 4818 10623
16989 Laura Woodward Female FS 02:14:11 4239 2980 10624
20356 Sarah Luckhurst Female FS 02:14:12 4241 2981 10625
19073 David Smith Male MV45+ 02:14:12 6385 1458 10626
8718 Paolo Pellizzari Male MV45+ 02:14:12 6384 1459 10627
15668 Charlotte Le Rougetel Female FV40+ 02:14:12 4242 1161 10628
16373 Rosanna Criveller Female FV40+ 02:14:12 4243 1162 10629
10612 Jeannie Boyle Female FS 02:14:13 4245 2982 10630
21866 Claire Low Female FV40+ 02:14:13 4246 1163 10631
18600 Sarah Rasmussen Female FV55+ 02:14:13 4248 88 10632
10308 Alison Boyland Female FV40+ 02:14:13 4247 1164 10633

Load More