Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 8772 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
18717 Tess De La Mare Female FS 02:06:41 3077 2187 8762
19273 Rebecca Roberts Pippard Female FS 02:06:41 3076 2188 8763
19423 Suzy Peirce-Howe Female FS 02:06:41 3072 2189 8764
19560 Anna Griffiths Female FS 02:06:41 3074 2190 8765
10521 Mark Collins Male MV45+ 02:06:41 5690 1267 8766
19283 Emily Chase Female FS 02:06:41 3073 2191 8767
20203 Josie Flight Female FS 02:06:41 3075 2192 8768
13434 Jane Bannister Female FV40+ 02:06:41 3078 827 8769
15675 Emily Mirchandani Female FS 02:06:42 3079 2193 8770
10875 Luke Nicholls Male MS 02:06:42 5692 4353 8771
373 Paul Lovegrove Male MS 02:06:42 5691 4354 8772
19670 Juliette Massey-Smith Female FS 02:06:43 3081 2194 8773

Load More