Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 8664 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
12657 Lucy Greenway Female FS 02:06:17 3015 2151 8654
20801 Rosie Summerfield Female FS 02:06:17 3016 2152 8655
9499 Garrath Williams Male MS 02:06:17 5640 4316 8656
11985 Sarah Holloway Female FS 02:06:17 3014 2153 8657
9636 Daniel Smith Male MS 02:06:17 5641 4317 8658
8754 Carmine Fortunato Male MV45+ 02:06:17 5642 1256 8659
8814 Cory Wharton-Malcolm Male MS 02:06:18 5643 4318 8660
21980 Leah Salter Female FV40+ 02:06:19 3020 808 8661
15239 Carol Worne Female FV40+ 02:06:19 3019 807 8662
21964 Jonathan Evans Male MS 02:06:19 5645 4319 8663
4846 Meredith Hammond Male MS 02:06:19 5644 4320 8664
6758 Josephine Jacquard Female FS 02:06:19 3017 2154 8665

Load More