Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 12336 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
14407 Alison White Female FV40+ 02:22:28 5368 1510 12326
14329 Elizabeth Bellwood Female FV40+ 02:22:28 5370 1512 12327
1680 Cosimo Laera Male MV45+ 02:22:28 6958 1605 12328
16390 Maria Mangini Female FV40+ 02:22:28 5367 1509 12329
9558 Steve Fulcher Male MV45+ 02:22:29 6959 1606 12330
1674 Mariana Polignano Female FV40+ 02:22:29 5371 1513 12331
18900 Anne Smith Female FV55+ 02:22:30 5374 133 12332
18219 Holly Stock Female FS 02:22:30 5372 3711 12333
10882 Henrietta Bowden-Jones Female FV40+ 02:22:30 5373 1514 12334
18897 Katrina Fisher Female FV55+ 02:22:30 5375 134 12335
11191 Elizabeth Bramley Female FS 02:22:31 5376 3712 12336
21857 Gavin Ngai Male MS 02:22:32 6960 5218 12337

Load More