Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 11508 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
19372 Melaney Noon Female FS 02:18:11 4793 3335 11498
23848 Carol Paris Female FV40+ 02:18:11 4796 1333 11499
14960 Lauren Rowley Female FS 02:18:12 4797 3336 11500
19119 Lauren Edwards Female FS 02:18:12 4798 3337 11501
18138 Chris Bull Male MV45+ 02:18:13 6703 1545 11502
11996 Michael Gower Male MV45+ 02:18:14 6706 1546 11503
9679 Juan Gonzalez Betancourt Male MS 02:18:14 6704 5034 11504
10510 Adam Brown Male MS 02:18:14 6705 5035 11505
19661 Lina Ramanauskiene Female FS 02:18:14 4799 3338 11506
7413 Paul Lewis Male MS 02:18:15 6707 5036 11507
23039 Emma Chambers Female FS 02:18:16 4801 3339 11508
12639 Eleanor Harwood Female FV40+ 02:18:16 4803 1335 11509

Load More