Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 10308 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
20919 Victoria Sutherland Female FS 02:12:45 4021 2831 10298
21380 Vicki Campbell Female FV40+ 02:12:46 4026 1101 10299
9750 Madeleine Scott Female FS 02:12:46 4024 2832 10300
15337 Adelle Owen Female FS 02:12:46 4023 2833 10301
18237 Ant Wilson Male MS 02:12:46 6277 4746 10302
21590 Jacqueline Ward Female FV40+ 02:12:46 4025 1100 10303
18313 Marek Benda Male MS 02:12:46 6276 4747 10304
10503 Michael Hay Male MS 02:12:47 6279 4748 10305
3680 Sean Denham Male MS 02:12:47 6278 4749 10306
16394 Roberta Boschi Female FV40+ 02:12:47 4027 1102 10307
12650 Paul Cheffins Male MS 02:12:48 6280 4750 10308
14605 Julia Berry Female FV40+ 02:12:48 4029 1103 10309

Load More