Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 9192 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
6645 Francina Mendoza Female FS 02:08:22 3315 2354 9182
16284 Brigitte Kuehne Female FV40+ 02:08:22 3316 895 9183
10945 Edward Kulakowski Male MS 02:08:23 5868 4470 9184
18884 Will Hitchcock Male MS 02:08:23 5867 4471 9185
18685 Daniela Stuppia Female FS 02:08:23 3317 2355 9186
15232 Jim Bugg Male MS 02:08:23 5869 4472 9187
19308 Teresa Milbourn Female FV40+ 02:08:24 3318 896 9188
11216 Julie Baumont Female FS 02:08:25 3320 2356 9189
12926 Susan Mould Female FS 02:08:25 3319 2357 9190
7588 Kate Price Female FS 02:08:26 3321 2358 9191
22956 Joe Hildebrand Male MS 02:08:26 5870 4473 9192
19072 Chloe Allen Female FS 02:08:26 3322 2359 9193

Load More