Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 9024 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
4464 Kate Newton Female FS 02:07:40 3217 2281 9014
13826 Suzanna Di Domenico Female FS 02:07:40 3218 2282 9015
12704 Christopher Swallow Male MS 02:07:40 5797 4418 9016
20080 Bianca Pettifor Female FS 02:07:40 3219 2283 9017
19476 Sharon Smith Female FV40+ 02:07:41 3222 875 9018
5343 Paul Whittington Male MS 02:07:41 5799 4419 9019
14691 Ankita Bhargava Female FS 02:07:41 3220 2284 9020
5897 Grant Parkinson Male MS 02:07:41 5798 4420 9021
16988 Jennifer O'Connor Female FS 02:07:41 3221 2285 9022
3870 Oscar Engles Male MV45+ 02:07:41 5800 1303 9023
13868 David Brown Male MV45+ 02:07:42 5801 1304 9024
12420 Quinn Blunderfield Male MS 02:07:43 5805 4421 9025

Load More