Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 8580 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
13539 Keziah Smith Female FS 02:05:58 2974 2122 8570
16289 Marco Wagner Male MV45+ 02:05:58 5600 1239 8571
10534 Rachel Ellis Female FV40+ 02:05:58 2975 794 8572
3585 James Macey Male MS 02:05:58 5598 4293 8573
9577 Amy Bickersteth Female FS 02:05:58 2972 2123 8574
7623 David Barker Male MS 02:05:58 5599 4294 8575
9835 Georgina Ross Female FS 02:05:58 2971 2124 8576
8471 Kathryn Stewart Female FS 02:05:59 2976 2125 8577
5967 Adam Kaye Male MV45+ 02:05:59 5601 1240 8578
20386 Andy Start Male MV45+ 02:06:00 5603 1241 8579
5330 Jon Rush Male MS 02:06:00 5602 4295 8580
19381 Tom Webb Male MS 02:06:01 5604 4296 8581

Load More