Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 8544 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
15094 Victoria Roberts Female FS 02:05:51 2952 2110 8534
6004 Tony Hinds Male MV45+ 02:05:51 5580 1236 8535
8342 Nathan Austin Male MS 02:05:52 5582 4278 8536
18627 Matteo Ottonello Male MS 02:05:52 5581 4279 8537
18233 Ian Faulkner Male MS 02:05:52 5584 4280 8538
16637 James Pugh Male MS 02:05:52 5583 4281 8539
9811 Julie Dechaume Female FV40+ 02:05:52 2955 788 8540
18181 Paul Truesdale Male MS 02:05:52 5585 4282 8541
14045 Sarah Gray Female FV40+ 02:05:53 2959 791 8542
11544 Pooja Sharma Female FS 02:05:53 2956 2111 8543
14440 Vinicius Vieira Male MS 02:05:53 5586 4283 8544
6357 Susan Spiteri Shaw Female FV40+ 02:05:53 2957 789 8545

Load More