Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

8th Oct 2016 - Hyde Park, London

Results (Showing 5016 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
9096 Daniel Milner Male MS 01:54:01 3803 2979 5006
22996 Dan Caley Male MS 01:54:01 3806 2980 5007
21502 James Goodey Male MS 01:54:01 3805 2981 5008
3426 David Smith Male MV45+ 01:54:01 3807 798 5009
8134 Alexander Cherepovitsyn Male MS 01:54:01 3802 2982 5010
9304 Olly White Male MS 01:54:01 3804 2983 5011
7190 Karla Lee Female FV40+ 01:54:01 1204 307 5012
4140 Tim Cutbill Male MV45+ 01:54:02 3809 799 5013
7711 Sarah Rounding Female FS 01:54:02 1206 879 5014
2371 Deborah McCready Female FS 01:54:02 1205 880 5015
23656 Anisa Suraya Female FS 01:54:02 1207 881 5016
3861 David Moffat Male MV45+ 01:54:02 3810 800 5017

Load More