Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 4344 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
8430 Stephanie Wagstaffe Female FS 01:51:46 939 686 4334
15868 Anna Bradbury Female FS 01:51:46 941 687 4335
1063 Joe Kavanagh Male MS 01:51:46 3397 2683 4336
2504 Katy Kuhrt Female FS 01:51:46 940 688 4337
3062 Paul Mitchener Male MV45+ 01:51:46 3398 693 4338
6219 Helene Couste Female FS 01:51:46 942 689 4339
3872 Dominic Sender Male MS 01:51:46 3396 2684 4340
3579 Kayleigh Vinter Female FS 01:51:46 938 690 4341
19628 Thomas Jeffery Male MS 01:51:47 3402 2685 4342
7599 David Goodman Male MS 01:51:47 3399 2686 4343
8892 Wolfgang Erhart Male MV45+ 01:51:47 3404 694 4344
8911 Kent Gardner Male MV45+ 01:51:47 3405 695 4345

Load More