Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 4308 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
4239 Lauren Dickinson Female FS 01:51:39 922 673 4298
16249 Philip Turner Male MS 01:51:39 3377 2667 4299
5340 Simon Heard Male MS 01:51:39 3375 2668 4300
6563 Charlotte Barton Female FV40+ 01:51:39 924 232 4301
4451 Annie Playford Female FS 01:51:39 920 674 4302
14428 Lucie Groome Female FS 01:51:39 923 675 4303
3668 Michael Campbell Male MS 01:51:39 3373 2669 4304
19967 Benedict Cardozo Male MS 01:51:39 3380 2670 4305
3255 Khyati Patel Female FS 01:51:40 926 676 4306
13851 Phil Cairns Male MS 01:51:40 3383 2671 4307
6025 Sarah Mitchell Female FS 01:51:40 925 677 4308
11102 Dor Harel Male MS 01:51:40 3382 2672 4309

Load More