Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 4140 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
4216 Robert Grundy Male MS 01:51:00 3264 2587 4130
3147 Justin Kemp-Gee Male MV45+ 01:51:00 3268 656 4131
11808 Laurence Woodhouse Male MS 01:51:00 3266 2588 4132
3511 Arkin Salih Male MS 01:51:00 3263 2589 4133
23439 Eileen Hudson Female FV40+ 01:51:00 867 216 4134
4781 Jonathan Tomkin Male MS 01:51:00 3267 2590 4135
8834 Shameek Farrell Male MS 01:51:00 3265 2591 4136
4251 Alan Holroyd Male MV45+ 01:51:01 3271 657 4137
9905 Justin Van Wijngaarden Male MV45+ 01:51:01 3272 658 4138
15139 Carmen O'Loughlin Female FS 01:51:01 869 637 4139
10515 James Tweed Male MS 01:51:01 3269 2592 4140
10871 Grace Arnold Female FS 01:51:01 868 638 4141

Load More