Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 3792 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3972 Louie Munro Male MS 01:49:44 3023 2402 3782
6080 Kenneth Russell Male MV45+ 01:49:44 3024 603 3783
3769 Jackson Wu Male MS 01:49:44 3021 2403 3784
3898 Michael Clarkson Male MS 01:49:45 3026 2404 3785
8409 Ruth Osborne Female FS 01:49:45 759 557 3786
3742 Rohan Kangle Male MS 01:49:45 3027 2405 3787
8016 Amy Fisher Female FV40+ 01:49:45 760 190 3788
5631 Anne Sigel Female FV40+ 01:49:45 761 191 3789
15361 Victoria Leyshon Female FS 01:49:46 764 558 3790
1086 Will Gibson Male MS 01:49:46 3028 2406 3791
15111 Suzanne Whittall Female FS 01:49:46 762 559 3792
16312 Hannah Erlebach Female FS 01:49:46 763 560 3793

Load More