Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 3432 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
9829 James Montgomery Male MS 01:48:29 2777 2216 3422
9360 Sarah Robson Female FS 01:48:29 645 479 3423
6735 Lara Couling Female FV40+ 01:48:29 646 157 3424
5672 Grainne O'Connor Female FV40+ 01:48:29 647 158 3425
7439 Mark Burns Male MV45+ 01:48:29 2778 549 3426
2207 Mike Sullivan Male MS 01:48:30 2779 2217 3427
8517 Andy Stallabrass Male MS 01:48:30 2780 2218 3428
6355 Robert Davidson Male MS 01:48:30 2782 2219 3429
4331 Szymon Rutkowski Male MS 01:48:30 2781 2220 3430
12612 Samantha Evans Female FV40+ 01:48:31 648 159 3431
5733 John De Vos Male MS 01:48:31 2783 2221 3432
5332 Borja Perez Altozano Male MS 01:48:31 2784 2222 3433

Load More